LGA 1150 is a socket type for Intel CPUs. It works with many processors from the Haswell and Broadwell families. These CPUs offer good performance for gaming, work, and everyday tasks.
The LGA 1150 socket supports various Intel Core i7, i5, i3, Pentium, and Celeron chips. It also works with some Xeon server CPUs. These processors use DDR3 memory and have features like Turbo Boost and virtualization tech.
Picking the right CPU for an LGA 1150 system depends on your needs. Some chips are better for gaming, while others excel at multitasking. Budget options are also available for basic use.
Name | Core Count | Core Clock | Microarchitecture | TDP | Graphics |
Intel Celeron G1820 | 2 | 2.7 GHz | Haswell | 53 W | Intel HD Graphics |
Intel Celeron G1830 | 2 | 2.8 GHz | Haswell | 53 W | Intel HD Graphics |
Intel Celeron G1840 | 2 | 2.8 GHz | Haswell Refresh | 53 W | Intel HD Graphics |
Intel Celeron G1850 | 2 | 2.9 GHz | Haswell Refresh | 53 W | Intel HD Graphics |
Intel Core i3-4130 | 2 | 3.4 GHz | Haswell | 54 W | Intel HD Graphics 4400 |
Intel Core i3-4130T | 2 | 2.9 GHz | Haswell | 35 W | Intel HD Graphics 4400 |
Intel Core i3-4150 | 2 | 3.5 GHz | Haswell Refresh | 54 W | Intel HD Graphics 4400 |
Intel Core i3-4160 | 2 | 3.6 GHz | Haswell Refresh | 54 W | Intel HD Graphics 4400 |
Intel Core i3-4160T | 2 | 3.1 GHz | Haswell Refresh | 35 W | Intel HD Graphics 4400 |
Intel Core i3-4170 | 2 | 3.7 GHz | Haswell Refresh | 54 W | Intel HD Graphics 4400 |
Intel Core i3-4330 | 2 | 3.5 GHz | Haswell | 54 W | Intel HD Graphics 4600 |
Intel Core i3-4340 | 2 | 3.6 GHz | Haswell | 54 W | Intel HD Graphics 4600 |
Intel Core i3-4350 | 2 | 3.6 GHz | Haswell Refresh | 54 W | Intel HD Graphics 4600 |
Intel Core i3-4360 | 2 | 3.7 GHz | Haswell Refresh | 54 W | Intel HD Graphics 4600 |
Intel Core i3-4360T | 2 | 3.2 GHz | Haswell Refresh | 35 W | Intel HD Graphics 4600 |
Intel Core i3-4370 | 2 | 3.8 GHz | Haswell Refresh | 54 W | Intel HD Graphics 4600 |
Intel Core i5-4430 | 4 | 3 GHz | Haswell | 84 W | Intel HD Graphics 4600 |
Intel Core i5-4440 | 4 | 3.1 GHz | Haswell | 84 W | Intel HD Graphics 4600 |
Intel Core i5-4440S | 4 | 2.8 GHz | Haswell | 65 W | Intel HD Graphics 4600 |
Intel Core i5-4460 | 4 | 3.2 GHz | Haswell Refresh | 84 W | Intel HD Graphics 4600 |
Intel Core i5-4460S | 4 | 2.9 GHz | Haswell Refresh | 65 W | Intel HD Graphics 4000 |
Intel Core i5-4570 | 4 | 3.2 GHz | Haswell | 84 W | Intel HD Graphics 4600 |
Intel Core i5-4570S | 4 | 2.9 GHz | Haswell | 65 W | Intel HD Graphics 4600 |
Intel Core i5-4570T | 2 | 2.9 GHz | Haswell | 35 W | Intel HD Graphics 4600 |
Intel Core i5-4590 | 4 | 3.3 GHz | Haswell Refresh | 84 W | Intel HD Graphics 4600 |
Intel Core i5-4590S | 4 | 3 GHz | Haswell Refresh | 65 W | Intel HD Graphics 4000 |
Intel Core i5-4590T | 4 | 2 GHz | Haswell Refresh | 35 W | Intel HD Graphics 4000 |
Intel Core i5-4670 | 4 | 3.4 GHz | Haswell | 84 W | Intel HD Graphics 4600 |
Intel Core i5-4670K | 4 | 3.4 GHz | Haswell | 84 W | Intel HD Graphics 4600 |
Intel Core i5-4670S | 4 | 3.1 GHz | Haswell | 65 W | Intel HD Graphics 4600 |
Intel Core i5-4670T | 4 | 2.3 GHz | Haswell | 45 W | Intel HD Graphics 4600 |
Intel Core i5-4690 | 4 | 3.5 GHz | Haswell Refresh | 84 W | Intel HD Graphics 4600 |
Intel Core i5-4690K | 4 | 3.5 GHz | Haswell Refresh | 88 W | Intel HD Graphics 4600 |
Intel Core i5-4690S | 4 | 3.2 GHz | Haswell Refresh | 65 W | Intel HD Graphics 4600 |
Intel Core i5-5675C | 4 | 3.1 GHz | Broadwell | 65 W | Iris Pro Graphics 6200 |
Intel Core i7-4770 | 4 | 3.4 GHz | Haswell | 84 W | Intel HD Graphics 4600 |
Intel Core i7-4770K | 4 | 3.5 GHz | Haswell | 84 W | Intel HD Graphics 4600 |
Intel Core i7-4770S | 4 | 3.1 GHz | Haswell | 65 W | Intel HD Graphics 4600 |
Intel Core i7-4770T | 4 | 2.5 GHz | Haswell | 45 W | Intel HD Graphics 4600 |
Intel Core i7-4771 | 4 | 3.5 GHz | Haswell | 84 W | Intel HD Graphics 4600 |
Intel Core i7-4790 | 4 | 3.6 GHz | Haswell Refresh | 84 W | Intel HD Graphics 4600 |
Intel Core i7-4790K | 4 | 4 GHz | Haswell Refresh | 88 W | Intel HD Graphics 4600 |
Intel Core i7-4790S | 4 | 3.2 GHz | Haswell Refresh | 65 W | Intel HD Graphics 4000 |
Intel Core i7-4790T | 4 | 2.7 GHz | Haswell Refresh | 45 W | None |
Intel Core i7-5775C | 4 | 3.3 GHz | Broadwell | 65 W | Iris Pro Graphics 6200 |
Intel Pentium G3220 | 2 | 3 GHz | Haswell | 54 W | Intel HD Graphics |
Intel Pentium G3240 | 2 | 3.1 GHz | Haswell Refresh | 53 W | Intel HD Graphics |
Intel Pentium G3250 | 2 | 3.2 GHz | Haswell Refresh | 53 W | Intel HD Graphics |
Intel Pentium G3250T | 2 | 2.8 GHz | Haswell Refresh | 35 W | Intel HD Graphics |
Intel Pentium G3258 | 2 | 3.2 GHz | Haswell Refresh | 53 W | Intel HD Graphics |
Intel Pentium G3260 | 2 | 3.3 GHz | Haswell Refresh | 53 W | Intel HD Graphics |
Intel Pentium G3420 | 2 | 3.2 GHz | Haswell | 54 W | Intel HD Graphics |
Intel Pentium G3430 | 2 | 3.3 GHz | Haswell | 54 W | Intel HD Graphics |
Intel Pentium G3440 | 2 | 3.3 GHz | Haswell Refresh | 53 W | Intel HD Graphics |
Intel Pentium G3450 | 2 | 3.4 GHz | Haswell Refresh | 53 W | Intel HD Graphics |
Intel Pentium G3460 | 2 | 3.5 GHz | Haswell Refresh | 53 W | Intel HD Graphics |
Intel Pentium G3470 | 2 | 3.6 GHz | Haswell Refresh | 53 W | Intel HD Graphics |
Intel Xeon E3-1220 V3 | 4 | 3.1 GHz | Haswell | 80 W | None |
Intel Xeon E3-1225 V3 | 4 | 3.2 GHz | Haswell | 84 W | Intel HD Graphics P4600 |
Intel Xeon E3-1226 V3 | 4 | 3.3 GHz | Haswell Refresh | 84 W | Intel HD Graphics P4600 |
Intel Xeon E3-1230 V3 | 4 | 3.3 GHz | Haswell | 80 W | None |
Intel Xeon E3-1231 V3 | 4 | 3.4 GHz | Haswell Refresh | 80 W | None |
Intel Xeon E3-1240 V3 | 4 | 3.4 GHz | Haswell | 80 W | None |
Intel Xeon E3-1241 V3 | 4 | 3.5 GHz | Haswell Refresh | 80 W | None |
Intel Xeon E3-1245 V3 | 4 | 3.4 GHz | Haswell | 84 W | Intel HD Graphics P4600 |
Intel Xeon E3-1246 V3 | 4 | 3.5 GHz | Haswell Refresh | 84 W | Intel HD Graphics P4600 |
Intel Xeon E3-1265L V3 | 4 | 2.5 GHz | Haswell | 45 W | Intel HD Graphics |
Intel Xeon E3-1270 V3 | 4 | 3.5 GHz | Haswell | 80 W | None |
Intel Xeon E3-1271 V3 | 4 | 3.6 GHz | Haswell Refresh | 80 W | None |
Intel Xeon E3-1275 V3 | 4 | 3.5 GHz | Haswell | 84 W | Intel HD Graphics P4600 |
Intel Xeon E3-1276 V3 | 4 | 3.6 GHz | Haswell Refresh | 84 W | Intel HD Graphics P4600 |
Key Takeaways
- LGA 1150 supports a wide range of Intel processors
- These CPUs offer features for gaming, work, and everyday use
- Choosing the right chip depends on your specific needs
Comprehensive Guide to LGA 1150 CPUs
LGA 1150 CPUs offer a range of options for different computing needs. These processors support various features and come in different models to suit diverse requirements.
Understanding LGA 1150 Architecture
LGA 1150 is a CPU socket used by Intel for their 4th and 5th generation processors. It works with Haswell and Broadwell chips. These CPUs use DDR3 memory and have built-in graphics. The socket fits on motherboards with 8-series and 9-series chipsets.
LGA 1150 CPUs have some cool features. Many can use Intel Turbo Boost to go faster when needed. Some also have Hyperthreading, which lets one core act like two. This helps with tasks that use many cores at once.
Selecting the Best LGA 1150 CPU
Picking the right CPU depends on what you need. For basic tasks, an Intel Core i3 or Pentium might be enough. If you do more heavy work, look at Core i5 or i7 models.
Think about these things when choosing:
- Clock speed
- Number of cores
- Cache size
- Power use
- Price
Some CPUs let you overclock them to go even faster. But this uses more power and makes more heat. Make sure your cooler can handle it if you want to try this.
Key Performers in LGA 1150 Range
The Intel Core i7-4790K is a top choice for LGA 1150. It has 4 cores, 8 threads, and can go up to 4.4 GHz. This CPU is great for gaming and heavy tasks.
For a bit less money, the Core i5-4690K is also good. It has 4 cores but no Hyperthreading. It’s still fast for most jobs and games.
Budget users might like the Pentium G3258. It’s cheap but can be overclocked a lot. This makes it good for simple builds or as a starter CPU.
For work computers, there are Xeon chips. These support ECC memory and are made for long, steady use.