LGA 1155 CPUs were a big step forward for Intel. They came out in 2011 and worked with Sandy Bridge and Ivy Bridge chips. These processors fit in a special socket on the motherboard with 1155 pins. LGA 1155 CPUs offered better speed and power use than older models.
The LGA 1155 socket was used for Intel’s second and third generation Core processors. It replaced the older LGA 1156 socket. The new design let Intel make CPUs that were faster and more energy-efficient. This was good news for PC users who wanted better performance.
Many different CPUs worked with the LGA 1155 socket. Users could pick from a range of options based on their needs and budget. Some chips were great for gaming, while others were better for work tasks. The variety gave people lots of choices when building or upgrading their computers.
LGA1155 CPU List
Name | Core Count | Core Clock | Microarchitecture | TDP |
Intel Celeron G1610 | 2 | 2.6 GHz | Ivy Bridge | 55 W |
Intel Celeron G1620 | 2 | 2.7 GHz | Ivy Bridge | 55 W |
Intel Celeron G1630 | 2 | 2.8 GHz | Ivy Bridge | 55 W |
Intel Celeron G440 | 1 | 1.6 GHz | Sandy Bridge | 35 W |
Intel Celeron G465 | 2 | 1.9 GHz | Sandy Bridge | 35 W |
Intel Celeron G470 | 1 | 2 GHz | Sandy Bridge | 35 W |
Intel Celeron G530 | 2 | 2.4 GHz | Sandy Bridge | 65 W |
Intel Celeron G540 | 2 | 2.5 GHz | Sandy Bridge | 65 W |
Intel Celeron G555 | 2 | 2.7 GHz | Sandy Bridge | 65 W |
Intel Core i3-2100 | 2 | 3.1 GHz | Sandy Bridge | 65 W |
Intel Core i3-2100T | 2 | 2.5 GHz | Sandy Bridge | 35 W |
Intel Core i3-2105 | 2 | 3.1 GHz | Sandy Bridge | 65 W |
Intel Core i3-2120 | 2 | 3.3 GHz | Sandy Bridge | 65 W |
Intel Core i3-2120T | 2 | 2.6 GHz | Sandy Bridge | 35 W |
Intel Core i3-2125 | 2 | 3.3 GHz | Sandy Bridge | 65 W |
Intel Core i3-2130 | 2 | 3.4 GHz | Sandy Bridge | 65 W |
Intel Core i3-3210 | 2 | 3.2 GHz | Ivy Bridge | 55 W |
Intel Core i3-3220 | 2 | 3.3 GHz | Ivy Bridge | 55 W |
Intel Core i3-3220T | 2 | 2.8 GHz | Ivy Bridge | 35 W |
Intel Core i3-3225 | 2 | 3.3 GHz | Ivy Bridge | 55 W |
Intel Core i3-3240 | 2 | 3.4 GHz | Ivy Bridge | 55 W |
Intel Core i3-3245 | 2 | 3.4 GHz | Ivy Bridge | 55 W |
Intel Core i3-3250 | 2 | 3.5 GHz | Ivy Bridge | 55 W |
Intel Core i5-2300 | 4 | 2.8 GHz | Sandy Bridge | 95 W |
Intel Core i5-2310 | 4 | 2.9 GHz | Sandy Bridge | 95 W |
Intel Core i5-2320 | 4 | 3 GHz | Sandy Bridge | 95 W |
Intel Core i5-2380P | 4 | 3.1 GHz | Sandy Bridge | 95 W |
Intel Core i5-2400 | 4 | 3.1 GHz | Sandy Bridge | 95 W |
Intel Core i5-2400S | 4 | 2.5 GHz | Sandy Bridge | 65 W |
Intel Core i5-2405S | 4 | 2.5 GHz | Sandy Bridge | 65 W |
Intel Core i5-2450P | 4 | 3.2 GHz | Sandy Bridge | 95 W |
Intel Core i5-2500 | 4 | 3.3 GHz | Sandy Bridge | 95 W |
Intel Core i5-2500K | 4 | 3.3 GHz | Sandy Bridge | 95 W |
Intel Core i5-2550K | 4 | 3.4 GHz | Sandy Bridge | 95 W |
Intel Core i5-3330 | 4 | 3 GHz | Ivy Bridge | 77 W |
Intel Core i5-3330S | 4 | 2.7 GHz | Ivy Bridge | 65 W |
Intel Core i5-3340 | 4 | 3.1 GHz | Ivy Bridge | 77 W |
Intel Core i5-3340S | 4 | 2.8 GHz | Ivy Bridge | 65 W |
Intel Core i5-3350P | 4 | 3.1 GHz | Ivy Bridge | 69 W |
Intel Core i5-3450 | 4 | 3.1 GHz | Ivy Bridge | 77 W |
Intel Core i5-3450S | 4 | 2.8 GHz | Ivy Bridge | 65 W |
Intel Core i5-3470 | 4 | 3.2 GHz | Ivy Bridge | 77 W |
Intel Core i5-3470S | 4 | 2.9 GHz | Ivy Bridge | 65 W |
Intel Core i5-3550 | 4 | 3.3 GHz | Ivy Bridge | 77 W |
Intel Core i5-3550S | 4 | 3 GHz | Ivy Bridge | 65 W |
Intel Core i5-3570 | 4 | 3.4 GHz | Ivy Bridge | 77 W |
Intel Core i5-3570K | 4 | 3.4 GHz | Ivy Bridge | 77 W |
Intel Core i5-3570S | 4 | 3.1 GHz | Ivy Bridge | 65 W |
Intel Core i7-2600 | 4 | 3.4 GHz | Sandy Bridge | 95 W |
Intel Core i7-2600K | 4 | 3.4 GHz | Sandy Bridge | 95 W |
Intel Core i7-2600S | 4 | 2.8 GHz | Sandy Bridge | 65 W |
Intel Core i7-2700K | 4 | 3.5 GHz | Sandy Bridge | 95 W |
Intel Core i7-3770 | 4 | 3.4 GHz | Ivy Bridge | 77 W |
Intel Core i7-3770K | 4 | 3.5 GHz | Ivy Bridge | 77 W |
Intel Core i7-3770S | 4 | 3.1 GHz | Ivy Bridge | 65 W |
Intel Core i7-3770T | 4 | 2.5 GHz | Ivy Bridge | 45 W |
Intel Pentium G2010 | 2 | 2.8 GHz | Ivy Bridge | 55 W |
Intel Pentium G2020 | 2 | 2.9 GHz | Ivy Bridge | 55 W |
Intel Pentium G2030 | 2 | 3 GHz | Ivy Bridge | 55 W |
Intel Pentium G2120 | 2 | 3.1 GHz | Ivy Bridge | 55 W |
Intel Pentium G2130 | 2 | 3.2 GHz | Ivy Bridge | 55 W |
Intel Pentium G2140 | 2 | 3.3 GHz | Ivy Bridge | 55 W |
Intel Pentium G550 | 2 | 2.6 GHz | Sandy Bridge | 65 W |
Intel Pentium G620 | 2 | 2.6 GHz | Sandy Bridge | 65 W |
Intel Pentium G620T | 2 | 2.2 GHz | Sandy Bridge | 35 W |
Intel Pentium G630 | 2 | 2.7 GHz | Sandy Bridge | 65 W |
Intel Pentium G630T | 2 | 2.3 GHz | Sandy Bridge | 35 W |
Intel Pentium G640 | 2 | 2.8 GHz | Sandy Bridge | 65 W |
Intel Pentium G640T | 2 | 2.4 GHz | Sandy Bridge | 35 W |
Intel Pentium G645 | 2 | 2.9 GHz | Sandy Bridge | 65 W |
Intel Pentium G840 | 2 | 2.8 GHz | Sandy Bridge | 65 W |
Intel Pentium G850 | 2 | 2.9 GHz | Sandy Bridge | 65 W |
Intel Pentium G860 | 2 | 3 GHz | Sandy Bridge | 65 W |
Intel Pentium G870 | 2 | 3.1 GHz | Sandy Bridge | 65 W |
Intel Xeon E3-1220 | 4 | 3.1 GHz | Sandy Bridge | 80 W |
Intel Xeon E3-1220 V2 | 4 | 3.1 GHz | Ivy Bridge | 69 W |
Intel Xeon E3-1225 | 4 | 3.1 GHz | Sandy Bridge | 95 W |
Intel Xeon E3-1225 V2 | 4 | 3.2 GHz | Ivy Bridge | 77 W |
Intel Xeon E3-1230 | 4 | 3.2 GHz | Sandy Bridge | 80 W |
Intel Xeon E3-1230 V2 | 4 | 3.3 GHz | Ivy Bridge | 69 W |
Intel Xeon E3-1235 | 4 | 3.2 GHz | Sandy Bridge | 95 W |
Intel Xeon E3-1240 | 4 | 3.3 GHz | Sandy Bridge | 80 W |
Intel Xeon E3-1240 V2 | 4 | 3.4 GHz | Ivy Bridge | 69 W |
Intel Xeon E3-1245 | 4 | 3.3 GHz | Sandy Bridge | 95 W |
Intel Xeon E3-1245 V2 | 4 | 3.4 GHz | Ivy Bridge | 77 W |
Intel Xeon E3-1265L V2 | 4 | 2.5 GHz | Ivy Bridge | 45 W |
Intel Xeon E3-1270 | 4 | 3.4 GHz | Sandy Bridge | 80 W |
Intel Xeon E3-1270 V2 | 4 | 3.5 GHz | Ivy Bridge | 69 W |
Intel Xeon E3-1275 | 4 | 3.4 GHz | Sandy Bridge | 95 W |
Intel Xeon E3-1275 V2 | 4 | 3.5 GHz | Ivy Bridge | 77 W |
Intel Xeon E3-1280 | 4 | 3.5 GHz | Sandy Bridge | 95 W |
Key Takeaways
- LGA 1155 CPUs fit a 1155-pin socket and improved on older models
- These processors came in many types for different uses and budgets
- Sandy Bridge and Ivy Bridge were the main chip designs for LGA 1155
Understanding LGA 1155 CPUs
LGA 1155 CPUs are powerful processors that fit into a specific socket on computer motherboards. They offer great performance for many tasks and come in different models to suit various needs.
Technical Specifications
LGA 1155 CPUs have 1155 pins that connect to the motherboard. They work with DDR3 memory and can use PCI Express 2.0 or 3.0. These chips support Turbo Boost, which makes them faster when needed. Many models have built-in graphics, so you don’t always need a separate video card.
The CPUs come in dual-core and quad-core versions. Quad-core chips are better for heavy tasks like video editing. Some high-end models use Hyperthreading to handle even more work at once.
Popular Models and Performance
Top LGA 1155 CPUs include:
- Intel Core i7-3770K
- Intel Core i7-3770
- Intel Core i5-3570
- Intel Core i5-2500
The i7-3770K is the fastest, with 4 cores and 8 threads. It’s great for demanding jobs. The i5-3570 and i5-2500 are strong choices for most users. They have 4 cores but no Hyperthreading.
These CPUs can handle many programs at once. They’re good for office work, web browsing, and even some gaming.
Overclocking Capabilities
Many LGA 1155 CPUs can be overclocked to run faster than their standard speed. The “K” models, like the i7-3770K, are best for this. They let users adjust the clock speed and voltage for more power.
Overclocking can boost performance in games and heavy tasks. But it also makes the CPU hotter and use more energy. Good cooling is a must if you want to overclock.
Not all motherboards support overclocking. Check your board’s features before trying it.
Gaming and Professional Use
For gaming, LGA 1155 CPUs can still run many titles well. The i5 and i7 models are best for games. They can handle most modern games at decent settings, especially when paired with a good graphics card.
In professional settings, these CPUs work well for office software and light media editing. The i7 models, with their extra threads, are better for tasks like 3D rendering or video encoding.
While newer CPUs are faster, LGA 1155 chips remain useful for many jobs. They offer a good balance of cost and performance for users who don’t need the latest tech.