LGA 1700 is Intel’s latest CPU socket for desktop processors. It supports 12th and 13th generation Intel Core CPUs. These chips offer big gains in speed and features over older models.
The LGA 1700 socket works with Intel’s newest Alder Lake and Raptor Lake processors. It has 1700 pins, which is 500 more than the old LGA 1200 socket. This lets the CPUs connect to more powerful motherboards.
New LGA 1700 CPUs can use fast DDR5 memory and PCI Express 5.0. This means quicker data speeds for demanding tasks. Gamers and pros who need top performance should look at these new chips.
Name | Core Count | Core Clock | Boost Clock | Microarchitecture | TDP |
Intel 300 | 2 | 3.9 GHz | N/A | Raptor Lake Refresh | 46 W |
Intel Celeron G6900 | 2 | 3.4 GHz | N/A | Alder Lake | 46 W |
Intel Pentium G7400 | 2 | 3.7 GHz | N/A | Alder Lake | 46 W |
Intel Core i3-12100 | 4 | 3.3 GHz | 4.3 GHz | Alder Lake | 60 W |
Intel Core i3-12100F | 4 | 3.3 GHz | 4.3 GHz | Alder Lake | 58 W |
Intel Core i3-12100T | 4 | 2.2 GHz | 4.1 GHz | Alder Lake | 35 W |
Intel Core i3-13100 | 4 | 3.4 GHz | 4.5 GHz | Raptor Lake | 60 W |
Intel Core i3-13100F | 4 | 3.4 GHz | 4.5 GHz | Raptor Lake | 58 W |
Intel Core i3-13100T | 4 | 2.5 GHz | 4.2 GHz | Raptor Lake | 35 W |
Intel Core i3-14100 | 4 | 3.5 GHz | 4.7 GHz | Raptor Lake Refresh | 60 W |
Intel Core i3-14100F | 4 | 3.5 GHz | 4.7 GHz | Raptor Lake Refresh | 58 W |
Intel Core i5-12400 | 6 | 2.5 GHz | 4.4 GHz | Alder Lake | 65 W |
Intel Core i5-12400F | 6 | 2.5 GHz | 4.4 GHz | Alder Lake | 65 W |
Intel Core i5-12500 | 6 | 3 GHz | 4.6 GHz | Alder Lake | 65 W |
Intel Core i5-12600 | 6 | 3.3 GHz | 4.8 GHz | Alder Lake | 65 W |
Intel Core i5-12600K | 10 | 3.7 GHz | 4.9 GHz | Alder Lake | 125 W |
Intel Core i5-12600KF | 10 | 3.7 GHz | 4.9 GHz | Alder Lake | 125 W |
Intel Core i5-13400 | 10 | 2.5 GHz | 4.6 GHz | Raptor Lake | 65 W |
Intel Core i5-13400F | 10 | 2.5 GHz | 4.6 GHz | Raptor Lake | 65 W |
Intel Core i5-13500 | 14 | 2.5 GHz | 4.8 GHz | Raptor Lake | 65 W |
Intel Core i5-13500T | 14 | 1.6 GHz | 4.6 GHz | Raptor Lake | 35 W |
Intel Core i5-13600 | 14 | 2.7 GHz | 5 GHz | Raptor Lake | 65 W |
Intel Core i5-13600K | 14 | 3.5 GHz | 5.1 GHz | Raptor Lake | 125 W |
Intel Core i5-13600KF | 14 | 3.5 GHz | 5.1 GHz | Raptor Lake | 125 W |
Intel Core i5-14400 | 10 | 2.5 GHz | 4.7 GHz | Raptor Lake Refresh | 65 W |
Intel Core i5-14400F | 10 | 2.5 GHz | 4.7 GHz | Raptor Lake Refresh | 65 W |
Intel Core i5-14500 | 14 | 2.6 GHz | 5 GHz | Raptor Lake Refresh | 65 W |
Intel Core i5-14500T | 14 | 1.7 GHz | 4.8 GHz | Raptor Lake Refresh | 35 W |
Intel Core i5-14600K | 14 | 3.5 GHz | 5.3 GHz | Raptor Lake Refresh | 125 W |
Intel Core i5-14600KF | 14 | 3.5 GHz | 5.3 GHz | Raptor Lake Refresh | 125 W |
Intel Core i7-12700 | 12 | 2.1 GHz | 4.9 GHz | Alder Lake | 65 W |
Intel Core i7-12700F | 12 | 2.1 GHz | 4.9 GHz | Alder Lake | 65 W |
Intel Core i7-12700K | 12 | 3.6 GHz | 5 GHz | Alder Lake | 125 W |
Intel Core i7-12700KF | 12 | 3.6 GHz | 5 GHz | Alder Lake | 125 W |
Intel Core i7-13700 | 16 | 2.1 GHz | 5.2 GHz | Raptor Lake | 65 W |
Intel Core i7-13700F | 16 | 2.1 GHz | 5.2 GHz | Raptor Lake | 65 W |
Intel Core i7-13700K | 16 | 3.4 GHz | 5.4 GHz | Raptor Lake | 125 W |
Intel Core i7-13700KF | 16 | 3.4 GHz | 5.4 GHz | Raptor Lake | 125 W |
Intel Core i7-13700T | 16 | 1.4 GHz | 4.9 GHz | Raptor Lake | 35 W |
Intel Core i7-14700 | 20 | 2.1 GHz | 5.4 GHz | Raptor Lake Refresh | 65 W |
Intel Core i7-14700F | 20 | 2.1 GHz | 5.4 GHz | Raptor Lake Refresh | 65 W |
Intel Core i7-14700K | 20 | 3.4 GHz | 5.6 GHz | Raptor Lake Refresh | 125 W |
Intel Core i7-14700KF | 20 | 3.4 GHz | 5.6 GHz | Raptor Lake Refresh | 125 W |
Intel Core i9-12900 | 16 | 2.4 GHz | 5.1 GHz | Alder Lake | 65 W |
Intel Core i9-12900F | 16 | 2.4 GHz | 5.1 GHz | Alder Lake | 65 W |
Intel Core i9-12900K | 16 | 3.2 GHz | 5.2 GHz | Alder Lake | 125 W |
Intel Core i9-12900KF | 16 | 3.2 GHz | 5.2 GHz | Alder Lake | 125 W |
Intel Core i9-12900KS | 16 | 3.4 GHz | 5.5 GHz | Alder Lake | 150 W |
Intel Core i9-13900 | 24 | 2 GHz | 5.6 GHz | Raptor Lake | 65 W |
Intel Core i9-13900F | 24 | 2 GHz | 5.6 GHz | Raptor Lake | 65 W |
Intel Core i9-13900K | 24 | 3 GHz | 5.8 GHz | Raptor Lake | 125 W |
Intel Core i9-13900KF | 24 | 3 GHz | 5.8 GHz | Raptor Lake | 125 W |
Intel Core i9-13900KS | 24 | 3 GHz | 6 GHz | Raptor Lake | 150 W |
Intel Core i9-13900T | 24 | 1.1 GHz | 5.3 GHz | Raptor Lake | 35 W |
Intel Core i9-14900 | 24 | 2 GHz | 5.8 GHz | Raptor Lake Refresh | 65 W |
Intel Core i9-14900F | 24 | 2 GHz | 5.8 GHz | Raptor Lake Refresh | 65 W |
Intel Core i9-14900K | 24 | 3.2 GHz | 6 GHz | Raptor Lake Refresh | 125 W |
Intel Core i9-14900KF | 24 | 3.2 GHz | 6 GHz | Raptor Lake Refresh | 125 W |
Intel Core i9-14900KS | 24 | 3.2 GHz | 6.2 GHz | Raptor Lake Refresh | 150 W |
Key Takeaways
- LGA 1700 is Intel’s newest socket for desktop CPUs
- It supports 12th and 13th gen Intel Core processors
- New features include DDR5 and PCIe 5.0 support
Overview of LGA 1700 CPUs
LGA 1700 is Intel’s latest CPU socket. It marks a big step up from the old LGA 1200 socket. This new design brings more power and better features to desktop PCs.
Evolution from LGA 1200 to LGA 1700
Intel made LGA 1700 to replace LGA 1200. The new socket has 500 more pins than the old one. This lets it work with newer, more powerful chips. LGA 1700 CPUs need different motherboards than LGA 1200 ones. They also need new CPU coolers. The shape of LGA 1700 is a bit longer than LGA 1200. This change helps with heat control for the latest Intel chips.
Technical Specifications and Features
LGA 1700 CPUs bring many new tech features. They support DDR5 RAM which is faster than DDR4. These CPUs also work with PCI Express 5.0. This means quicker data transfer for things like graphics cards and storage drives. LGA 1700 chips can use more power than older ones. Some can use up to 253 watts. This helps them run faster but also makes more heat. Many LGA 1700 CPUs support overclocking. This lets users make their chips run even faster.
Processor Architectures: Alder Lake and Raptor Lake
Two main CPU types use LGA 1700: Alder Lake and Raptor Lake. Alder Lake came first in 2021. It brought a new design with two kinds of cores: P-cores for speed and E-cores for saving power. Raptor Lake came next in 2022. It improved on Alder Lake with more cores and faster speeds. Both types have models for different needs and budgets. They range from basic Core i3 chips to high-end Core i9 ones. These CPUs work well for many tasks from office work to gaming and video editing.